<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFC Near Field Communication - Tags - Chips - Advertisement Company</title>
	<atom:link href="http://nfcme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nfcme.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Wallet Now Has Four Compatible Phones</title>
		<link>http://nfcme.com/google-wallet-now-has-four-compatible-phones/</link>
		<comments>http://nfcme.com/google-wallet-now-has-four-compatible-phones/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Near-Field Communication]]></category>
		<category><![CDATA[NFC Devices]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[HTC Evo 4G LTE]]></category>
		<category><![CDATA[LG Optimus Elite]]></category>

		<guid isPermaLink="false">http://nfcme.com/?p=1015</guid>
		<description><![CDATA[Google Wallet was introduced with much fanfare last year, but it has not reached mainstream use, acceptance and adoption, even with the support of national retailers such as Macy&#8217;s, Old Navy, Toys R Us, Walgreens, Foot Locker and American Eagle &#8230; <a href="http://nfcme.com/google-wallet-now-has-four-compatible-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfcme.com/wp-content/uploads/2012/05/googlewallet1.png"><img class="alignleft size-full wp-image-1016" title="googlewallet" src="http://nfcme.com/wp-content/uploads/2012/05/googlewallet1.png" alt="" width="200" height="125" /></a>Google Wallet was introduced with much fanfare last year, but it has not reached mainstream use, acceptance and adoption, even with the support of national retailers such as Macy&#8217;s, Old Navy, Toys R Us, Walgreens, Foot Locker and American Eagle Outfitters.</p>
<p>One of the reasons why the uptake has been very slow is the fact that there is a limited number of phones that is compatible with the service.  In fact, for the first few months of the Google Wallet service, it only had one phone under its belt, the Samsung Nexus S.  Recently, only one other phone had been added: Samsung Galaxy Nexus.</p>
<p>The good news is that there will now be four mobile phones that will be Google Wallet-compatible within the month of May with the launch of LG Optimus Elite and HTC&#8217;s Evo 4G LTE.</p>
<p><a href="http://nfcme.com/wp-content/uploads/2012/05/googlewalletphones.png"><img class="aligncenter size-full wp-image-1017" title="googlewalletphones" src="http://nfcme.com/wp-content/uploads/2012/05/googlewalletphones.png" alt="" width="500" height="372" /></a></p>
<p>LG Optimus Elite would soon be available on Virgin USA, a unit of Sprint.  Sprint is the only carrier that supports Google&#8217;s Wallet service.</p>
<p>Sprint also announced that they have just begun selling HTC Evo 4G LTE, the fourth Google Wallet device.</p>
<p>LG Optimus Elite has a 3.5-inch capacitive touchscreen, runs on Android Gingerbread OS, and has a 5 megapixel camera and camcorder with flash.  It may be used as a mobile hotspot that can connect five Wi-Fi devices.  However, what makes the LG Optimus Elite different is the fact that recyclable materials were used in making the phones.  It is available for $150 on Virgin USA.</p>
<p>The HTC Evo 4G LTE, meanwhile, is for those who are looking for a faster phone.  Granted that LTE technology is not yet available in the US, it&#8217;s a good phone for those who are looking to have a handset that is LTE ready.  It runs on Android 4 and a 1.5 gigahertz Snapdragon S4 processor.  It sports an 8 megapixel camera.  It also comes with a kickstand that can hold the phone up sideways.  It is available on Sprint for $200 on a two-year contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfcme.com/google-wallet-now-has-four-compatible-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEX to Work with ISIS</title>
		<link>http://nfcme.com/amex-to-work-with-isis/</link>
		<comments>http://nfcme.com/amex-to-work-with-isis/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Near-Field Communication]]></category>
		<category><![CDATA[near-field communication companies]]></category>
		<category><![CDATA[NFC banking]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[AMEX to Work with ISIS]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[isis]]></category>

		<guid isPermaLink="false">http://nfcme.com/?p=1025</guid>
		<description><![CDATA[With the launch of ISIS this coming summer, American Express has announced that its credit cards would be compatible with the ISIS system and would be ready for use once the service launches in Austin and Salt Lake City. This &#8230; <a href="http://nfcme.com/amex-to-work-with-isis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfcme.com/wp-content/uploads/2012/05/isis.png"><img class="alignleft size-full wp-image-1034" title="isis" src="http://nfcme.com/wp-content/uploads/2012/05/isis.png" alt="" width="200" height="125" /></a>With the launch of ISIS this coming summer, American Express has announced that its credit cards would be compatible with the ISIS system and would be ready for use once the service launches in Austin and Salt Lake City.</p>
<p>This means that AMEX credit card holders would be able to use their AMEX credit cards to purchase wirelessly via ISIS if they have a near-field communication chip, as well as the ISIS app installed, on their phones.</p>
<p>American Express is not the first, however, to support ISIS.  Other financial institutions such as Chase, Barclaycard and Capital One have already professed their support for ISIS early this year.</p>
<p>The people behind ISIS, however, have yet to specify which NFC handsets are going to be compatible with their system.  They have also failed to give a specific launch date.</p>
<p>While NFC has been widely used in Japan and South Korea, among other countries, the adoption of the technology has been slow in the United States due to several factors, including the lack of cooperation between telecom operators, banks and other financial institutions.  This is on top of the shortage of NFC-enabled smartphones and payment terminals.</p>
<p>ISIS is a product of AT&amp;T, Verizon and T-Mobile USA but the platform will be available for use by any interested company.  ISIS has been tagged as a strong contender in the mobile payments arena where Google&#8217;s Wallet service has been on first.  Google Wallet has suffered from the lack of cooperation from the three ISIS backers, contenting itself with working only with Sprint.</p>
<p>Nevertheless, NFCMe.com welcomes the launch of ISIS.  It will only bring more people to become more familiar with NFC technology and its use in mobile payments.  Plus, the more competition in this space, the better it is for consumers.  They will see better services and lower fees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nfcme.com/amex-to-work-with-isis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near-Field Communication: Show Me the Money!</title>
		<link>http://nfcme.com/near-field-communication-show-me-the-money/</link>
		<comments>http://nfcme.com/near-field-communication-show-me-the-money/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Near-Field Communication]]></category>
		<category><![CDATA[Near-Field Communication: Show Me the Money!]]></category>
		<category><![CDATA[nfc revenue]]></category>
		<category><![CDATA[revenue from NFC]]></category>

		<guid isPermaLink="false">http://nfcme.com/?p=1024</guid>
		<description><![CDATA[Ever wondered why there are a lot of companies that are rushing into using near-field communication?  The companies that are coming up with NFC-based solutions, especially those in mobile payments, represent a veritable who&#8217;s who in their respective fields.  Google, &#8230; <a href="http://nfcme.com/near-field-communication-show-me-the-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfcme.com/wp-content/uploads/2012/05/showmethemoney.png"><img class="alignleft size-full wp-image-1031" title="showmethemoney" src="http://nfcme.com/wp-content/uploads/2012/05/showmethemoney.png" alt="" width="200" height="125" /></a>Ever wondered why there are a lot of companies that are rushing into using <a title="near-field communication" href="http://www.nfcme.com" target="_blank">near-field communication</a>?  The companies that are coming up with NFC-based solutions, especially those in mobile payments, represent a veritable who&#8217;s who in their respective fields.  Google, Visa, Nokia, Research in Motion, NXP Semiconductors, AT&amp;T, Verizon, MasterCard, and Chase are just some of the giants who are dipping their hands into NFC.</p>
<p>Why is this?</p>
<p>It is because NFC could mean a source of huge income for them.  But NFC is a free service right? So where does the money come from?</p>
<p><strong>1. Interchange fees.</strong>  Interchange fees are the fees that are charged by payment networks for every transaction made using their cards.  This is usually 2% of the purchase amount.  Merchants around the world, who typically pay for interchange fees, pay close to $2 trillion every year in interchange fees.</p>
<p><strong>2. Advertising.</strong> With the rising use of smartphones, mobile phones and mobile apps, this presents another marketing channel that is growing bigger and bigger to ignore.  In fact, more and more companies and brands are now including mobile marketing into their marketing mix.  NFC is currently being looked into as a great and convenient way to bridge offline marketing with online information.</p>
<p><strong>3. Lending and fees.</strong>  Financial institutions are not only credit card issuers.  They are also creditors.  NFC could present a way to divert some of the fees and interests being charged by these banks and financial institutions.</p>
<p><strong>4. More sales for smartphone manufacturers.</strong>  It is a known fact that people are now looking at smartphones to replace their old feature phones.  Most people are also getting smartphones to increase their productivity and get a better on-the-go mobile experience.  With more and more people buying smartphones, there is also a corresponding increase in the number of smartphone manufacturers scurrying to fill that demand.  NFC presents a good way to attract a huge portion of these potential smartphone buyers.</p>
<p><strong>5. Information and behavioral data.</strong>  Google was very blunt in saying that they aim to get information from their users.  They want to be able to know your every behavior online.  NFC payment via their Google Wallet is not different.  Google wants to know what you are buying, where and what time of the day and what day of the week you are shopping.  This information, in turn, can be used for marketing purposes and for fully understanding consumer behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfcme.com/near-field-communication-show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea: Making Events More Fun with NFC</title>
		<link>http://nfcme.com/idea-making-events-more-fun-with-nfc/</link>
		<comments>http://nfcme.com/idea-making-events-more-fun-with-nfc/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Near-Field Communication]]></category>
		<category><![CDATA[NFC Uses]]></category>
		<category><![CDATA[Idea: Making Events More Fun with NFC]]></category>
		<category><![CDATA[nfc ideas]]></category>

		<guid isPermaLink="false">http://nfcme.com/?p=1023</guid>
		<description><![CDATA[Near-field communication has been used at events before, but mainly to make networking easier.  For example, some ID tags at events and even personal business cards can include an NFC smart tag that would make it easier for people to share &#8230; <a href="http://nfcme.com/idea-making-events-more-fun-with-nfc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfcme.com/wp-content/uploads/2012/05/idea.png"><img class="alignleft size-full wp-image-1026" title="NFC ideas" src="http://nfcme.com/wp-content/uploads/2012/05/idea.png" alt="NFC ideas" width="200" height="125" /></a><a title="near-field communication" href="http://www.nfcme.com" target="_blank">Near-field communication</a> has been used at events before, but mainly to make networking easier.  For example, some ID tags at events and even personal business cards can include an NFC smart tag that would make it easier for people to share their contact information straight to the other party&#8217;s smartphone.  So instead of bringing ridiculous numbers of business cards to an industry event, you just tell them to wave their phones in front of your ID tag.</p>
<p>But NFC can be used for other things as well. Here are some ideas:</p>
<p><strong>1. Do away with paper tickets.</strong>  You can use NFC as tickets to your event.  This will make it more difficult to come up with fake tickets and would make it easier for you to keep a tally of your attendees.  Instead of ushers checking tickets, you can just have readers to screen out the gate crashers.</p>
<p><strong>2. Make it easier to share on social media. </strong> Let&#8217;s say that one of the highlights of your event is a mini concert by Maroon 5.  Why not let your attendees tweet that they are listening to Move Like Jagger live just by waving their NFC wristbands.  Doing so would allow them to automatically tweet what they are doing and help you get more exposure!</p>
<p><strong>3. NFC games and bonuses.</strong>  Why not give away digital bonuses or plan an NFC-based game?  If you have exhibitors at your event, you could also tell them that NFC is a good way to gather contact details of potential customers rather than the old business-card-in- the-fish-bowl technique.</p>
<p><strong>4. Pre-registration with NFC.</strong>  If you have a recurring or annual event, why not let your current attendees register for the next event just by waving their NFC ID tags or wristbands?</p>
<p><strong>5. Give out more information.</strong>  If you need to give out more information, why not use NFC?  For instance, if you have a wine tasting event, you might want to make use of <a title="near-field communication" href="http://www.nfcme.com" target="_blank">near-field communication</a> technology.  People would only need to wave their smartphones in front of wine bottles and they can get more information about it and even buy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://nfcme.com/idea-making-events-more-fun-with-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing iCache Geode: Cloning Your Credit Card for Mobile Payments</title>
		<link>http://nfcme.com/introducing-icache-geode-cloning-your-credit-card-for-mobile-payments/</link>
		<comments>http://nfcme.com/introducing-icache-geode-cloning-your-credit-card-for-mobile-payments/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[icache geode]]></category>
		<category><![CDATA[Introducing iCache Geode: Cloning Your Credit Card for Mobile Payments]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://nfcme.com/?p=1020</guid>
		<description><![CDATA[How would you like to clone your credit card so that you could make purchases with the copy?  We are sure that you would be very concerned about the security of such an idea.  So how about making the clone &#8230; <a href="http://nfcme.com/introducing-icache-geode-cloning-your-credit-card-for-mobile-payments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfcme.com/wp-content/uploads/2012/05/geode.png"><img class="size-full wp-image-1021 alignleft" title="geode" src="http://nfcme.com/wp-content/uploads/2012/05/geode.png" alt="" width="200" height="125" /></a>How would you like to clone your credit card so that you could make purchases with the copy?  We are sure that you would be very concerned about the security of such an idea.  So how about making the clone valid only for 20 seconds, during which time you can use the copied credit card to buy stuff?</p>
<p>This is the idea behind iCache Geode, a new service that won two e-tech awards at the CTIA Wireless 2012 Conference.  iCache won the first prize in these two categories:</p>
<ul>
<li>Mobile Commerce, Shopping &amp; Rewards</li>
<li>Mobile Consumer Electronics Accessories</li>
</ul>
<p>Basically, iCache Geode aims to replace your wallet by keeping your loyalty and rewards cards, gift cards, membership cards and credit cards.  It makes use of a secure iPhone case that can only be unlocked with your own fingerprints.</p>
<p>But for mobile payment, you can use the GeoCard feature.  All you have to do is to slide your index finger on the case to activate your iPhone. Some steps later, your credit card information will be temporarily copied to the GeoCard. You can then use the GeoCard to pay for your purchases.</p>
<p>This would be a great way to introduce mobile payments to today&#8217;s consumers.  Because you could use the GeoCard anytime and anywhere, it enables you to pay wirelessly even without the use of near-field technology.  NFC is not readily available right now because of the lack of handsets and payment terminals that are NFC-enabled.</p>
<p><a title="near-field communication" href="http://www.NFCMe.com" target="_blank">NFCMe.com</a> thinks that this is a much better alternative to credit cards.  Because of its biometrics feature, only you can access the system and make use of the data you have stored in your special case.  Plus, you get the added protection of the time limit that the Geocard is valid as a payment card.  We would, however, like to see the addition of NFC to its features.  This way, if the merchant has an NFC-enabled terminal, you really do not have to go through several steps just to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfcme.com/introducing-icache-geode-cloning-your-credit-card-for-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Introduces Blackberry Music Gateway with Bluetooth and NFC</title>
		<link>http://nfcme.com/rim-introduces-blackberry-music-gateway-with-bluetooth-and-nfc/</link>
		<comments>http://nfcme.com/rim-introduces-blackberry-music-gateway-with-bluetooth-and-nfc/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Near-Field Communication]]></category>
		<category><![CDATA[near-field communication companies]]></category>
		<category><![CDATA[NFC Devices]]></category>
		<category><![CDATA[NFC Uses]]></category>
		<category><![CDATA[blackberry nfc]]></category>
		<category><![CDATA[RIM Introduces Blackberry Music Gateway with Bluetooth and NFC]]></category>

		<guid isPermaLink="false">http://nfcme.com/?p=991</guid>
		<description><![CDATA[Who says that Research in Motion is dying? The Blackberry might be facing some stiff competition from Apple and losing sales, but one of the things that keep RIM alive is its sense of innovation. RIM has long been using &#8230; <a href="http://nfcme.com/rim-introduces-blackberry-music-gateway-with-bluetooth-and-nfc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfcme.com/wp-content/uploads/2012/05/blackberrynfc.png"><img class="alignleft size-full wp-image-1005" title="blackberry nfc" src="http://nfcme.com/wp-content/uploads/2012/05/blackberrynfc.png" alt="blackberry nfc" width="200" height="125" /></a>Who says that Research in Motion is dying? The Blackberry might be facing some stiff competition from Apple and losing sales, but one of the things that keep RIM alive is its sense of innovation.</p>
<p>RIM has long been using near-field communication in its phones. In the past, even their lower end smartphones sport NFC technology. On top of that, the company has been in constant search to develop more and more NFC applications.</p>
<p>In fact, at the recent Blackberry Solutions Showcase where RIM launched Blackberry 10, RIM was pushing its products and NFC technology in equal measure. During the event, RIM showed how NFC could help different wireless devices communicate with each other. The message was loud and clear: for RIM, NFC is the future.</p>
<h2>Blackberry Music Gateway</h2>
<p>One of the biggest buzz to come out of RIM&#8217;s launch of Blackberry 10 last week is the Blackberry Music Gateway.</p>
<h2>What It Is</h2>
<p>The Blackberry Music Gateway is a new gadget that uses both NFC and Bluetooth technology to allow users to stream music right from a Blackberry or a Playbook tablet.</p>
<p>The Music Gateway also acts like a remote control. The gadget allows users to control their music from some 30 feet away, so you do not have to stand up just to stop J. Lo from singing and put on some Nikki Minaj.</p>
<p>It also mutes the music if you receive a call.</p>
<h2>NFC Makes Pairing Easy</h2>
<p>The Blackberry Music Gateway actually uses Bluetooth to play the music wirelessly, but NFC technology makes pairing easy. Bluetooth pairing can be a pain in the neck, especially for tech-challenged individuals. You would need to have both devices to pair more and you have to find each other and enter a code.</p>
<p>With NFC, you can forego all these steps. You just need to tap your Blackberry phone or Playbook with the Gateway and you are connected!</p>
<p>Interested? You would have to wait next month before it becomes available in stores. Suggested retail price is $50.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfcme.com/rim-introduces-blackberry-music-gateway-with-bluetooth-and-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea’s Emart Makes Midday Shadow QR Code</title>
		<link>http://nfcme.com/koreas-emart-makes-midday-shadow-qr-code/</link>
		<comments>http://nfcme.com/koreas-emart-makes-midday-shadow-qr-code/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[qr codes]]></category>
		<category><![CDATA[korea qr codes]]></category>
		<category><![CDATA[Korea’s Emart Makes Midday Shadow QR Code]]></category>
		<category><![CDATA[shadow qr codes]]></category>

		<guid isPermaLink="false">http://nfcme.com/?p=1010</guid>
		<description><![CDATA[Customized QR codes, QR codes on the roof, QR codes as tattoos, QR code haircuts, QR codes engraved on tombstones, edible QR codes, QR codes incorporated into artworks, QR codes on wristbands, QR codes out of different materials, etc. Tell &#8230; <a href="http://nfcme.com/koreas-emart-makes-midday-shadow-qr-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfcme.com/wp-content/uploads/2012/05/sunny.png"><img class="alignleft size-full wp-image-1012" title="sunny" src="http://nfcme.com/wp-content/uploads/2012/05/sunny.png" alt="" width="200" height="125" /></a><a title="customqrcodes.com" href="http://customqrcodes.com" target="_blank">Customized QR codes</a>, QR codes on the roof, QR codes as tattoos, QR code haircuts, QR codes engraved on tombstones, edible QR codes, QR codes incorporated into artworks, QR codes on wristbands, QR codes out of different materials, etc. Tell us, what else have marketers and artists have not tried yet? There seems to be nothing else that somebody hasn’t done before.</p>
<p>Wrong!</p>
<p>In what many consider as the most brilliant, most creative, most innovative, and most unique quick response code display to date, Korea’s Emart played with the midday sun to come up with a QR code shadow.</p>
<p>The Korean shopping center wanted to promote its “Sunny Sale” event and to attract more customers during lunch hour, which is downtime for most people. To do this, the company created a quick response code with shadows with the help of nothing less than the midday sun. The code can be seen by people on the street and can only be scanned from 12 noon to one o’clock in the afternoon when the shadows form just the right pattern.</p>
<p>Scanning the QR code will give consumers the chance to check out Emart’s products, do some mobile shopping via their smartphones, and even have their purchased items conveniently delivered right on their doorstep.</p>
<p>According to Emart, since the promotion, they have seen a significant increase in sales. The company stated that it saw a 25% rise in its sales during lunch period as a result of this Sunny Sale promotion.</p>
<p>It surely did not hurt that the company’s very innovative strategy was designed to attract people’s attention. And because it is something new to the tech-savvy Koreans – who by this time are very familiar with QR codes – the shadow QR code makes them curious enough to find out whether it is indeed effective and ‘scannable.’</p>
<p>Of course, it doesn’t hurt that their <a title="qr codes" href="http://www.beqrious.com" target="_blank">QR code</a> concept has gotten a great deal of media coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfcme.com/koreas-emart-makes-midday-shadow-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes and Noble Plans to Add NFC to Nook</title>
		<link>http://nfcme.com/barnes-and-noble-plans-to-add-nfc-to-nook/</link>
		<comments>http://nfcme.com/barnes-and-noble-plans-to-add-nfc-to-nook/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Near-Field Communication]]></category>
		<category><![CDATA[near-field communication companies]]></category>
		<category><![CDATA[NFC Devices]]></category>
		<category><![CDATA[Barnes and Noble nfc]]></category>
		<category><![CDATA[Barnes and Noble Plans to Add NFC to Nook]]></category>
		<category><![CDATA[nook nfc]]></category>

		<guid isPermaLink="false">http://nfcme.com/?p=989</guid>
		<description><![CDATA[Barnes and Noble&#8217;s chief executive officer, William Lynch, has said that the company is looking into adding near-field communication technology into its Nook e-readers. But what does the bookseller plan to do with NFC on its e-readers? Lynch explains that &#8230; <a href="http://nfcme.com/barnes-and-noble-plans-to-add-nfc-to-nook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfcme.com/wp-content/uploads/2012/05/nook.png"><img class="alignleft size-full wp-image-1002" title="nook" src="http://nfcme.com/wp-content/uploads/2012/05/nook.png" alt="" width="200" height="125" /></a>Barnes and Noble&#8217;s chief executive officer, William Lynch, has said that the company is looking into adding near-field communication technology into its Nook e-readers.</p>
<p>But what does the bookseller plan to do with NFC on its e-readers? Lynch explains that you could touch your Nook to any book that has an NFC chip in it and get more information about the book. You could read editorial reviews from BN.com. You could also tap to get a Barnes and Noble&#8217;s bestseller lists, pictures and other stuff. You could also purchase an e-book version of physical books you find in their bookstores. Barnes and Noble is currently asking publishers to ship their books with an NFC tag embedded in it.</p>
<p>Lynch, however, was non-committal on how soon we&#8217;re going to see NFC chips inside its Nook tablet. When pressed if this will be available this year, Lynch only answered, &#8220;Maybe.&#8221;</p>
<p>This is a great development for NFC. So far, NFC has been closely associated with mobile and wireless payments. But more and more companies have been looking at NFC as a marketing tool. With the ideas put forth by Barnes and Noble, it certainly is a great way to show other companies how to use it to sell more books.</p>
<p>NFC technology can also help BN differentiate itself from archrival Amazon.com. In addition to its online bookstore, BN also has physical bookstores where people come in to browse for books. With NFC, it is like extending the BN.com site to their physical bookstores! Amazon.com does not have that and may not be able to take advantage of NFC technology to market to people who are not on their site!</p>
<p>As Lynch himself puts it, there is a lot of potential in integrating the online world with the offline world. In their case, NFC provides the platform to integrate physical Barnes and Noble bookstores and the information they have on BN.com. Lynch adds that the company is working on giving customers the ultimate experience in its stores and is currently looking for more cool experiences to give them. We think that NFC chips inside Nooks are one of them!</p>
]]></content:encoded>
			<wfw:commentRss>http://nfcme.com/barnes-and-noble-plans-to-add-nfc-to-nook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Years?  Google Will Still Bank on NFC</title>
		<link>http://nfcme.com/eight-years-google-will-still-bank-on-nfc/</link>
		<comments>http://nfcme.com/eight-years-google-will-still-bank-on-nfc/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Near-Field Communication]]></category>
		<category><![CDATA[near-field communication companies]]></category>
		<category><![CDATA[Eight Years? Google Will Still Bank on NFC]]></category>
		<category><![CDATA[google nfc]]></category>

		<guid isPermaLink="false">http://nfcme.com/?p=988</guid>
		<description><![CDATA[A recent Pew Research report related that near-field communication would not hit primetime until at least 2020. That&#8217;s at least eight years from now. But do you ever wonder why a lot of major companies are still investing time, money &#8230; <a href="http://nfcme.com/eight-years-google-will-still-bank-on-nfc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfcme.com/wp-content/uploads/2012/05/googlewallet.png"><img class="alignleft size-full wp-image-999" title="googlewallet" src="http://nfcme.com/wp-content/uploads/2012/05/googlewallet.png" alt="" width="200" height="125" /></a>A recent Pew Research report related that near-field communication would not hit primetime until at least 2020. That&#8217;s at least eight years from now. But do you ever wonder why a lot of major companies are still investing time, money and effort in beefing up their NFC portfolio and platforms?</p>
<p>For one, it would give them an advantage. NFC might not be widely popular until 2020, but it will have increased acceptance from merchants and consumers even before then. Entering the NFC market now would mean that they would have a good position when it becomes mainstream to dominate the market.</p>
<p>This is not to say that it is going to be easy. Even Google is finding it difficult to make its Wallet service attractive to merchants because of the slow release of compatible Android devices and with only one carrier, Sprint, behind it.</p>
<p>But as we have said before, it is only a matter of time before NFC becomes more popular. With the increasing use of NFC technology not just for payments but also for other stuff such as marketing, device pairing and sharing information, people will become more comfortable using NFC. Soon, they will learn to trust it and clamor for their favorite stores to have NFC as a payment option.</p>
<p>This will lead to more merchants wanting to get NFC terminals for their cash registers.</p>
<p>With Google dominating the market by being noisier and being persistent, whose door do you think would merchants knock on? On the other hand, Google&#8217;s main competitor, ISIS, has three mobile carriers working behind it. But its NFC-based product is nowhere where Google Wallet is.</p>
<p>The dominance of Google&#8217;s Wallet service would force other players to acknowledge it, or at least tailor their services to be compatible with it.</p>
<p>And this is why Google is not waiting for eight years on NFC!</p>
]]></content:encoded>
			<wfw:commentRss>http://nfcme.com/eight-years-google-will-still-bank-on-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes More Popular Among Germans than Among Brits</title>
		<link>http://nfcme.com/qr-codes-more-popular-among-germans-than-among-brits/</link>
		<comments>http://nfcme.com/qr-codes-more-popular-among-germans-than-among-brits/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://nfcme.com/?p=1007</guid>
		<description><![CDATA[A new study from market consultancy firm SKOPOS found that among European countries, quick response codes are most popular as effective marketing tools in Germany and in the United Kingdom. However, according to the report, German consumers are more receptive &#8230; <a href="http://nfcme.com/qr-codes-more-popular-among-germans-than-among-brits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfcme.com/wp-content/uploads/2012/05/beqrious.png"><img class="alignleft size-full wp-image-1008" title="beqrious" src="http://nfcme.com/wp-content/uploads/2012/05/beqrious.png" alt="" width="200" height="125" /></a>A new study from market consultancy firm SKOPOS found that among European countries, <a title="QR codes" href="http://www.beqrious.com" target="_blank">quick response codes</a> are most popular as effective marketing tools in Germany and in the United Kingdom. However, according to the report, German consumers are more receptive of QR codes than the Brits.</p>
<p>The new study showed that 24% German consumers have scanned and made use of QR codes, compared with only 12% of their counterparts in the UK. As you can see, the number of Germans who have used the two-dimensional matrix bar codes is twice the number of Brits.</p>
